Business Courses
| Course Name | Minimum Requirements | Duration | Term 1 Fee |
|---|---|---|---|
| Warehousing | Open | 1 Year | 33,900 |
| Mixology Level 3 | |||
| Bartending Level 4 | |||
| Store Keeping Level 4 | |||
| Clearing & Customs or Freight Design Level 4 |
CERTIFICATE/CBET Level 5 Business Courses – CDACC
| Course Name | Minimum Requirements | Duration | Term 1 Fee |
|---|---|---|---|
| Food & Beverage | K.C.S.E. Grade D Plain & above | 2 Years | 33,900 |
| Front Office Operations | |||
| Information & Communication Technology | |||
| Freight Management | |||
| Library and Information Studies | |||
| Procurement Management (Full time & Evening) | |||
| Road Transport Mgt (Full time & Evening) | K.C.S.E. Grade D Plain & above | 2 Years | 31,000 |
| Human Resource Management | |||
| Project Mgt | |||
| Cert. in Accounting & Management Skills (CAMS) + Certified Information Systems |
DIPLOMA/CBET Level 6 Business Courses – CDACC
| Course Name | Minimum Requirements | Duration | Term 1 Fee |
|---|---|---|---|
| Freight Management | K.C.S.E. Grade C Plain & above | 3 Years | 38,000 |
| Procurement Management. | |||
| Information & Communication Technology | |||
| Library and Information Studies (Full time & Evening) | |||
| Road Transport Management (Full time & Evening) | |||
| Project Mgmt (Full time & Evening) | |||
| Road and Forwarding | |||
| Human Resource Management | |||
| Supply Chain Management | K.C.S.E. Grade C Plain & above | 3 Years | 38,000 |
| Accounting Technician Diploma (KASNEB) | K.C.S.E. Grade C Plain & above | 4 Terms | 32,000 |
| Diploma in Data Science & Analytics (DDSA) Full Time | |||
| Diploma in Computer Networks & Systems Administration (DCNS) KASNEB |

